1 serving
(11 oz)560
calories
0g
fat
119
carbs
1g
proteins
Join 159K members on the BlendJet Recipes Facebook Group for more recipes like this!
1 serving per recipe
Serving Size 11oz (305g)
Amount per serving
Calories 560 | |||
---|---|---|---|
% Daily Value* | |||
Total Fat 0g | 1% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 24mg | 1% | ||
Total Carbohydrate 119g | 43% | ||
Dietary Fiber 1g | 4% | ||
Total Sugars 105g | |||
Protein 1g |
Vitamin D 0mcg | 0% |
---|---|
Calcium 174mg | 13% |
Iron 1mg | 4% |
Potassium 550mg | 12% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.